Marine Institute TDS Server Catalog http://milas.marine.ie/thredds/catalog/IMI_SWAN_WAVES/EAST_ATLANTIC_0.025DEG_1L_3H/FORECAST/catalog.html


Dataset Size Last Modified
     Folder  FORECAST   --
         2023030300_2023030321.nc 210.5 Mbytes 2023-03-04T09:33:59.556Z
         2023030400_2023030421.nc 210.5 Mbytes 2023-03-05T09:33:50.128Z
         2023030500_2023030521.nc 210.5 Mbytes 2023-03-06T10:00:25.568Z
         2023030600_2023030621.nc 210.5 Mbytes 2023-03-07T09:29:21.476Z
         2023030700_2023030721.nc 210.5 Mbytes 2023-03-08T09:33:02.332Z
         2023030800_2023030821.nc 210.5 Mbytes 2023-03-09T09:31:20.076Z
         2023030900_2023030921.nc 210.5 Mbytes 2023-03-10T09:29:33.004Z
         2023031000_2023031021.nc 210.5 Mbytes 2023-03-11T09:28:52.528Z
         2023031100_2023031121.nc 210.5 Mbytes 2023-03-12T09:29:15.244Z
         2023031200_2023031221.nc 210.5 Mbytes 2023-03-13T09:34:11.380Z
         2023031300_2023031321.nc 210.5 Mbytes 2023-03-14T09:29:33.844Z
         2023031400_2023031421.nc 210.5 Mbytes 2023-03-15T09:33:04.868Z
         2023031500_2023031521.nc 210.5 Mbytes 2023-03-16T09:34:07.264Z
         2023031600_2023031621.nc 210.5 Mbytes 2023-03-17T09:33:08.528Z
         2023031700_2023031721.nc 210.5 Mbytes 2023-03-18T09:32:45.764Z
         2023031800_2023031821.nc 210.5 Mbytes 2023-03-19T10:04:03.576Z
         2023031900_2023031921.nc 210.5 Mbytes 2023-03-20T09:29:36.972Z
         2023032000_2023032021.nc 210.5 Mbytes 2023-03-21T09:28:34.940Z
         2023032100_2023032121.nc 210.5 Mbytes 2023-03-22T09:28:45.980Z
         2023032200_2023032221.nc 210.5 Mbytes 2023-03-23T09:41:16.664Z
         2023032300_2023032321.nc 210.5 Mbytes 2023-03-24T09:39:36.992Z
         2023032400_2023032421.nc 210.5 Mbytes 2023-03-24T09:41:41.116Z
         2023032500_2023032521.nc 210.5 Mbytes 2023-03-24T09:43:47.808Z
         2023032600_2023032621.nc 210.5 Mbytes 2023-03-27T14:12:59.928Z
         2023032700_2023032721.nc 210.5 Mbytes 2023-03-28T08:39:04.904Z
         2023032800_2023032821.nc 210.5 Mbytes 2023-03-29T14:48:05.693Z
         2023032900_2023032921.nc 210.5 Mbytes 2023-03-30T08:39:05.489Z
         2023033000_2023033021.nc 210.5 Mbytes 2023-03-31T08:29:46.681Z
         2023033100_2023033121.nc 210.5 Mbytes 2023-04-01T08:28:28.341Z
         2023040100_2023040121.nc 210.5 Mbytes 2023-04-02T08:32:41.089Z
         2023040200_2023040221.nc 210.5 Mbytes 2023-04-02T08:34:26.421Z
         2023040300_2023040321.nc 210.5 Mbytes 2023-04-02T08:36:12.237Z
         2023040400_2023040421.nc 210.5 Mbytes 2023-04-02T08:37:57.453Z
         2023040500_2023040521.nc 210.5 Mbytes 2023-04-02T08:39:42.837Z
         2023040600_2023040621.nc 210.5 Mbytes 2023-04-02T08:41:28.077Z
         2023040700_2023040721.nc 210.5 Mbytes 2023-04-02T08:43:13.329Z

Marine Institute (Ireland) TDS Server at This site adheres to the Privacy Statement as set out by the Marine Institute. see Info
Documentation